Free spreadsheet
Homeschool attendance and hours log
Log each school day and its hours, and see both against the targets you set, for up to two children. It opens in Excel or Google Sheets, has no macros, and you don't need to sign up for anything to get it.
In Google Sheets: File → Import → Upload.
What the file looks like
| B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Child | School days | Target days | Days % | Days to go | Hours | Target hours | Hours % | Last day logged |
| 6 | Maya | 30 | 180 | 17% | 150 | 113.0 | 900 | 13% | Oct 23, 2026 |
| 7 | Ben | 25 | 180 | 14% | 155 | 75.0 | Oct 16, 2026 | ||
| 8 | Total | 55 | 305 | 188.0 | Oct 23, 2026 |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Date | Child | Subject | Hours |
| 2 | Sep 14, 2026 | Maya | Maths | 1.5 |
| 3 | Sep 14, 2026 | Maya | Reading | 1.0 |
| 4 | Sep 14, 2026 | Maya | Science | 1.3 |
| 5 | Sep 14, 2026 | Ben | Maths | 1.8 |
| 6 | Sep 14, 2026 | Ben | History | 1.3 |
| 7 | Sep 15, 2026 | Maya | Reading | 1.0 |
| 8 | Sep 15, 2026 | Maya | Science | 1.3 |
| 9 | Sep 15, 2026 | Maya | Art | 1.5 |
| 10 | Sep 15, 2026 | Ben | History | 1.3 |
| 11 | Sep 15, 2026 | Ben | Writing | 1.8 |
| 12 | Sep 16, 2026 | Maya | Science | 1.3 |
| 13 | Sep 16, 2026 | Maya | Art | 1.5 |
| 14 | Sep 16, 2026 | Maya | Maths | 1.0 |
| 15 | Sep 16, 2026 | Ben | Writing | 1.8 |
| 16 | Sep 16, 2026 | Ben | Maths | 1.3 |
| 17 | Sep 17, 2026 | Maya | Art | 1.5 |
| 18 | Sep 17, 2026 | Maya | Maths | 1.0 |
The three tabs
1. Settings
The date your school year starts, your children's names, and your own targets for days and hours.
2. Log
One row per subject, per child, per day: date, child, subject, hours. A day with four subjects still counts as one school day.
3. Summary
For each child: school days, hours, the percentage of each target, days still to go, and the last day logged.
Before you rely on it
The file contains no state's rules and does not state any. Every target is a number you type, and the target cells start empty.
Requirements vary by place and change. If a target is wrong, the count will still be right and the conclusion will still be wrong, so check what applies where you live.
What you may do with it
Use it for your own family, as long as you like. Share the link to this page with anyone.
Please don't resell or redistribute the file itself, blank or filled in. The numbers you put in are yours.
The full version
A smaller version of the Homeschool Planner & Records.
The free log counts days and hours. The full workbook adds:
- · Hours by subject, for each child
- · Hours by quarter of the school year
- · Credits from subject hours, with your own hours per credit
- · Grades and averages by subject
- · A dashboard with charts, and a projection of when you reach your days target
- · Up to six children
- · A filled-in example file to explore first
